275VX – 946L (250 Gallon) Spoils Tank
Power Pack Variant Deutz Diesel
Engine Power 23.1kW / 31HP
Pump/Blower Displacement 600CFM
Water Tank Capacity 378L / 100 gal
Nominal Weight 1,586kg (without trailer)
2,486kg (with trailer)
Water Pump Flow 18.9L/min
Water Pump Pressure 3,000psi
4,000  JET VAC
Power Pack Variant HICFM
CAT 2.2
HICFM Plus
CAT 2.2T
VAC EXTREME I
CAT 4.4T
VAC EXTREME II
CAT 4.4T
VAC EXTREME III
CAT 4.4T
Engine Power 44.7kW / 60HP 44.7kW / 60HP 60.4kW / 81HP 74.5kW / 100HP 103.6kW / 139HP
Pump/Blower Displacement 1,000CFM 1,250CFM 1,700CFM 2,500CFM 3,000CFM
Water Tank Capacity 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal
Nominal Weight 4,537kg / 10,000lbs 4,673kg / 10,300lbs 5,973kg / 13,160lbs 7,048kg / 15,535lbs 7,173kg / 15,810lbs
Water Pump Flow 22.7 L/min 22.7 L /min 32.5 L/min 32.5 L/min 32.5 L/min
Water Pump Pressure 4,000 psi 4,000 psi 3,600 psi 3,600 psi 3,600 psi
5,000  JET VAC
Power Pack Variant HICFM
CAT 2.2
HICFM Plus
CAT 2.2T
VAC EXTREME I
CAT 4.4T
VAC EXTREME II
CAT 4.4T
VAC EXTREME III
CAT 4.4T
Engine Power 44.7kW / 60HP 44.7kW / 60HP 60.4kW / 81HP 74.5kW / 100HP 103.6kW / 139HP
Pump/Blower Displacement 1,000CFM 1,250CFM 1,700CFM 2,500CFM 3,000CFM
Water Tank Capacity 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal
Nominal Weight 4,718kg / 10,400lbs 4,854kg / 10,700lbs 6,154kg / 13,560lbs 7,229kg / 15,935lbs 7,354kg / 16,210lbs
Water Pump Flow 22.7 L/min 22.7 L /min 32.5 L/min 32.5 L/min 32.5 L/min
Water Pump Pressure 4,000 psi 4,000 psi 3,600 psi 3,600 psi 3,600 psi
6,000 JET VAC
Power Pack Variant HICFM
CAT 2.2
HICFM Plus
CAT 2.2T
VAC EXTREME I
CAT 4.4T
VAC EXTREME II
CAT 4.4T
VAC EXTREME III
CAT 4.4T
Engine Power 44.7kW / 60HP 44.7kW / 60HP 60.4kW / 81HP 74.5kW / 100HP 103.6kW / 139HP
Pump/Blower Displacement 1,000CFM 1,250CFM 1,700CFM 2,500CFM 3,000CFM
Water Tank Capacity 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal
Nominal Weight 4,809kg / 10,601lbs 4,945kg / 10,901lbs 6,245kg / 13,761lbs 7,320kg / 16,136lbs 7,445kg / 16,411lbs
Water Pump Flow 22.7 L/min 22.7 L /min 32.5 L/min 32.5 L/min 32.5 L/min
Water Pump Pressure 4,000 psi 4,000 psi 3,600 psi 3,600 psi 3,600 psi
7,500 JET VAC
Power Pack Variant HICFM
CAT 2.2
HICFM Plus
CAT 2.2T
VAC EXTREME I
CAT 4.4T
VAC EXTREME II
CAT 4.4T
VAC EXTREME III
CAT 4.4T
Engine Power 44.7kW / 60HP 44.7kW / 60HP 60.4kW / 81HP 74.5kW / 100HP 103.6kW / 139HP
Pump/Blower Displacement 1,000CFM 1,250CFM 1,700CFM 2,500CFM 3,000CFM
Water Tank Capacity 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal
Nominal Weight 5,120kg / 11,286lbs 5,256kg / 11,586lbs 6,556kg / 14,446lbs 7,631kg / 16,821lbs 7,756kg / 17,096lbs
Water Pump Flow 22.7 L/min 22.7 L /min 32.5 L/min 32.5 L/min 32.5 L/min
Water Pump Pressure 4,000 psi 4,000 psi 3,600 psi 3,600 psi 3,600 psi
10,000 JET VAC
Power Pack Variant HICFM
CAT 2.2
HICFM Plus
CAT 2.2T
VAC EXTREME I
CAT 4.4T
VAC EXTREME II
CAT 4.4T
VAC EXTREME III
CAT 4.4T
Engine Power 44.7kW / 60HP 44.7kW / 60HP 60.4kW / 81HP 74.5kW / 100HP 103.6kW / 139HP
Pump/Blower Displacement 1,000CFM 1,250CFM 1,700CFM 2,500CFM 3,000CFM
Water Tank Capacity 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal
Nominal Weight 5,450kg / 12,014lbs 5,586kg / 12,314lbs 6,886kg / 15,174lbs 7,961kg / 17,549lbs 8,086kg / 17,824lbs
Water Pump Flow 22.7 L/min 22.7 L /min 32.5 L/min 32.5 L/min 32.5 L/min
Water Pump Pressure 4,000 psi 4,000 psi 3,600 psi 3,600 psi 3,600 psi
12,000 JET VAC
Power Pack Variant HICFM
CAT 2.2
HICFM Plus
CAT 2.2T
VAC EXTREME I
CAT 4.4T
VAC EXTREME II
CAT 4.4T
VAC EXTREME III
CAT 4.4T
Engine Power 44.7kW / 60HP 44.7kW / 60HP 60.4kW / 81HP 74.5kW / 100HP 103.6kW / 139HP
Pump/Blower Displacement 1,000CFM 1,250CFM 1,700CFM 2,500CFM 3,000CFM
Water Tank Capacity 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal 1,893L / 500 gal
Nominal Weight 5,450kg / 12,014lbs 5,586kg / 12,314lbs 6,886kg / 15,174lbs 7,961kg / 17,549lbs 8,086kg / 17,824lbs
Water Pump Flow 22.7 L/min 22.7 L /min 32.5 L/min 32.5 L/min 32.5 L/min
Water Pump Pressure 4,000 psi 4,000 psi 3,600 psi 3,600 psi 3,600 psi